Summary of legs
Leg | From - To | Hours * | No. Stages | Comp km | Total km | No. Start | No. Finish | Whole ** |
1 | Brisbane – Sydney | 25 | 6 | 238 | 1305 | 83 | 83 | 55 |
2 | Sydney - Melbourne | 16 | 3 | 69 | 1035 | 83 | 82 | 54 |
3 | Melbourne – Adelaide | 17 | 5 | 188 | 1319 | 82 | 80 | 48 |
4 | Adelaide – Alice Springs | 30 | 8 | 315 | 2171 | 80 | 76 | 45 |
5 | Alice Springs – Kalgoorlie | 32 | 4 | 218 | 1991 | 76 | 75 | 44 |
6 | Kalgoorlie - Perth | 14 | 4 | 183 | 875 | 75 | 73 | 42 |
7 | Perth – Broome | 36 | 7 | 329 | 2508 | 73 | 68 | 36 |
8 | Broome – Darwin | 31 | 5 | 156 | 1994 | 68 | 66 | 33 |
9 | Darwin – Mount Isa | 36 | 2 | 172 | 2206 | 66 | 65 | 28 |
10 | Mount Isa – Townsville | 14 | 2 | 140 | 1063 | 65 | 65 | 27 |
11 | Townsville – Brisbane | 35 | 12 | 351 | 1925 | 65 | 65 | 26 |
12 | Brisbane – Gold Coast | 3 | 1 | 11 | 96 | 65 | 65 | 26 |
Totals | 59 | 2370 | 18300 |
* Scheduled Leg elapsed time including rest breaks
** completed whole course without missing a time control